Each month, the Public Service Commission holds meetings, hearings, and other events related to the regulation of South Carolina's utilities at our offices. These events are livestreamed to the public and can be watched live at this link, or you can call in to the PSC's toll-free listen-only line at 1-877-312-2531 and enter the access code (2306 156 7308) to listen live. Please note that this listen line access code may be subject to change; consult the calendar at this link for the most current access code.
You can find out more about upcoming events scheduled at the Public Service Commission at the links below:
Date | Time | Docket Number & Link | Description | Livestream Link |
5.2 | 2:00 p.m. | Agenda | Commission Business Meeting | Watch Live |
5.2 | 2:00 p.m. | Oral Arguments | Watch Live | |
5.3 | 9:00 a.m. | Agenda | Special Commission Business Meeting | Watch Live |
5.8 | 3:00 p.m. | 2022-326-E | Oral Arguments | Watch Live |
5.14 | 10:00 a.m. | 2024-61-E | Application of South Carolina Public Service Authority (Santee Cooper) for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of the Aiken Number 3 to Mt. Zion 230kV Transmission Line and Associated Facilities Pursuant to S.C. Code Ann. § 58-33-10 et seq. and Request to Proceed with Initial Clearing, S.C. Code Ann. § 58-33-110(7) | Watch Live |
5.14 | 10:00 a.m. | 2024-63-E | Application of Central Electric Power Cooperative, Inc. for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of Two Radial Single Circuit 230kV Lines Between the Mt. Zion Substation of the South Carolina Public Service Authority (Santee Cooper) and Substations to Be Owned by a Customer of Aiken Electric Cooperative and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq., and Request to Proceed with Initial Clearing, S.C. Code Ann. § 58-33-110(7) | Watch Live |
5.16 | 2:00 p.m. | Agenda | Commission Business Meeting | Watch Live |
5.20 | 10:00 a.m. | 2023-388-E | Application of Duke Energy Carolinas, LLC for Increase in Electric Rates, Adjustments in Electric Rate Schedules and Tariffs, and Request for an Accounting Order | Watch Live |
5.20 | 10:00 a.m. | 2023-403-E | Petition of Duke Energy Carolinas, LLC to Extend Accounting Order to Continue Regulatory Asset Treatment for Ongoing Grid Improvement Plan Costs with Request for Waiver of Notice and Hearing | Watch Live |
5.20 | 5:00 p.m. | 2023-388-E | Application of Duke Energy Carolinas, LLC for Increase in Electric Rates, Adjustments in Electric Rate Schedules and Tariffs, and Request for an Accounting Order (PUBLIC HEARING) | Watch Live |
5.22 | 2:00 p.m. | Agenda | Commission Business Meeting (Date Changed 5.20.24) | Watch Live |
5.23 | 9:00 a.m. | 2023-388-E | Application of Duke Energy Carolinas, LLC for Increase in Electric Rates, Adjustments in Electric Rate Schedules and Tariffs, and Request for an Accounting Order | Watch Live |
5.23 | 9:00 a.m. | 2023-403-E | Petition of Duke Energy Carolinas, LLC to Extend Accounting Order to Continue Regulatory Asset Treatment for Ongoing Grid Improvement Plan Costs with Request for Waiver of Notice and Hearing | Watch Live |
5.24 | 9:00 a.m. | 2023-388-E | Application of Duke Energy Carolinas, LLC for Increase in Electric Rates, Adjustments in Electric Rate Schedules and Tariffs, and Request for an Accounting Order | Watch Live |
5.24 | 9:00 a.m. | 2023-403-E | Petition of Duke Energy Carolinas, LLC to Extend Accounting Order to Continue Regulatory Asset Treatment for Ongoing Grid Improvement Plan Costs with Request for Waiver of Notice and Hearing | Watch Live |
Please note that these events are subject to change and may be rescheduled, held in abeyance, or canceled at the call of the Chair. Consult the PSC's calendar of events at this link to stay up-to-date on changes to the event schedule or reach out to contact@psc.sc.gov if you have any questions.