Each month, the Public Service Commission holds meetings, hearings, and other events related to the regulation of South Carolina's utilities at our offices. These events are livestreamed to the public and can be watched live at this link, or you can call in to the PSC's toll-free listen-only line at 1-877-312-2531 and enter the access code (2306 156 7308) to listen live. Please note that this listen line access code may be subject to change; consult the calendar at this link for the most current access code.
You can find out more about upcoming events scheduled at the Public Service Commission at the links below:
Date | Time | Docket Number & Link | Description | Livestream Link |
6.6 | 10:00 a.m. | Docket No. 2024-81-E | Application of Dominion Energy South Carolina, Inc. for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of the Church Creek - Charleston Transmission 230 kV Line and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq and S.C. Code Ann. Reg. 103-304 | Watch Live |
6.6 | 2:00 p.m. | Agenda | Special Commission Business Meeting | Watch Live |
6.7 | 10:00 a.m. | Joint Application of Duke Energy Carolinas, LLC and Duke Energy Progress, LLC for Approval of Modifications to Green Source Advantage Programs and Riders GSA | Watch Live | |
6.7 | 10:00 a.m. | Docket No. 2022-326-E | Joint Application of Duke Energy Carolinas, LLC and Duke Energy Progress, LLC for Approval of Customer Renewable Programs | Watch Live |
6.12 | 10:00 a.m. | Docket No. 2024-99-C | Application of ZiTEL, LLC for a Certificate of Public Convenience and Necessity to Provide Competing Local Exchange (Including Exchange Access) Telecommunications Services in the State of South Carolina, and for Flexible Regulation | Watch Live |
6.13 | 10:00 a.m. | Docket No. 2023-381-EG | Alkegen (Unifrax l LLC - Subsidiary - Lauscha Fiber International), Complainant/Petitioner v. Dominion Energy South Carolina, Inc., Defendant/Respondent | Watch Live |
6.13 | 2:00 p.m. | Agenda | Commission Business Meeting | Watch Live |
6.13 | 2:00 p.m. | Docket No. 2024-96-C | Petition of the South Carolina Office of Regulatory Staff to Revoke Certificates of Public Convenience and Necessity of Certain Telephone Utilities for Failure to File Certain Reports and/or to Make Certain Payments | Watch Live |
6.17 | 2:00 p.m. | Docket No. 2024-125-E | Verified Petition of Tanger Properties Limited Partnership for an Order Granting a Limited Waiver of the South Carolina Generator Interconnection Procedures | Watch Live |
6.20 | 10:00 a.m. | Docket No. 2024-109-E | Application of Duke Energy Progress, LLC for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of the Robinson Solar Center and Associated Facilities in Chesterfield and Darlington Counties, South Carolina, Pursuant to S.C. Code Ann. § 58-33-10 et. seq and S.C. Code Ann. Reg. 103-304 | Watch Live |
6.20 | 10:45 a.m. | Docket No. 2023-70-G | Dominion Energy South Carolina, Inc.'s Application for Adjustments in Its Natural Gas Rate Schedules and Tariffs (This Application Includes a Request for a Rate Increase) | Watch Live |
6.20 | 2:00 p.m. | Agenda | Commission Business Meeting | Watch Live |
6.25 | 10:00 a.m. | Docket No. 2024-1-E | Annual Review of Base Rates for Fuel Costs of Duke Energy Progress, LLC (For Potential Increase or Decrease in Fuel Adjustment) | Watch Live |
6.27 | 11:00 a.m. | Agenda | Commission Business Meeting | Watch Live |
Please note that these events are subject to change and may be rescheduled, held in abeyance, or canceled at the call of the Chair. Consult the PSC's calendar of events at this link to stay up-to-date on changes to the event schedule or reach out to contact@psc.sc.gov if you have any questions.