Each month, the Public Service Commission holds meetings, hearings, and other events related to the regulation of South Carolina's utilities at our offices. These events are livestreamed to the public and can be watched live at this link, or you can call in to the PSC's toll-free listen-only line at 1-877-312-2531 and enter the access code (2306 156 7308) to listen live. Please note that this listen line access code may be subject to change; consult the calendar at this link for the most current access code.
You can find out more about upcoming events scheduled at the Public Service Commission at the links below:
Date | Time | Docket Number & Link | Description | Livestream Link |
7.8 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) - Customer Public Hearing | Watch Live |
7.8 | 5:00 p.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) - Customer Public Hearing | Watch Live |
7.11 | 10:00 a.m. | Application of Duke Energy Progress, LLC for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of the Robinson Solar Center and Associated Facilities in Chesterfield and Darlington Counties, South Carolina, Pursuant to S.C. Code Ann. § 58-33-10 et. seq and S.C. Code Ann. Reg. 103-304 | Watch Live | |
7.11 | 2:00 p.m. | Agenda | Commission Business Meeting | Watch Live |
7.11 | 3:00 p.m. | Agenda | Special Commission Business Meeting | Watch Live |
7.12 | 10:00 a.m. | Docket No. 2024-109-E | Application of Duke Energy Progress, LLC for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of the Robinson Solar Center and Associated Facilities in Chesterfield and Darlington Counties, South Carolina, Pursuant to S.C. Code Ann. § 58-33-10 et. seq and S.C. Code Ann. Reg. 103-304 | Watch Live |
7.15 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.16 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.17 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.18 | 10:00 a.m. | Docket No. 2024-4-G | Annual Review of Purchased Gas Adjustment and Gas Purchasing Policies of Piedmont Natural Gas Company, Inc. (For Potential Increase or Decrease in Gas Adjustment) | Watch Live |
7.19 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.22 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.23 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.24 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.25 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
7.26 | 10:00 a.m. | Docket No. 2024-34-E | Application of Dominion Energy South Carolina, Inc. for Authority to Adjust and Increase Its Retail Electric Rate Schedules, Tariffs, and Terms and Conditions (*This Filing Includes a Request for an Increase to Retail Electric Rates) | Watch Live |
Please note that these events are subject to change and may be rescheduled, held in abeyance, or canceled at the call of the Chair. Consult the PSC's calendar of events at this link to stay up-to-date on changes to the event schedule or reach out to contact@psc.sc.gov if you have any questions.